<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoanShak</title>
	<atom:link href="http://loanshak.com/feed" rel="self" type="application/rss+xml" />
	<link>http://loanshak.com</link>
	<description>Just another Shakadoo! weblog</description>
	<lastBuildDate>Wed, 16 May 2012 00:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Four Years to Clear Shadow Inventory</title>
		<link>http://loanshak.com/2012/05/four-years-to-clear-shadow-inventory.html</link>
		<comments>http://loanshak.com/2012/05/four-years-to-clear-shadow-inventory.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:07:04 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1989</guid>
		<description><![CDATA[It will take nearly four years to clear the shadow inventory of foreclosed (or nearly foreclosed) homes given the number that are delinquent, recently caught up, or bank-owned.  This can not be good news for a full housing recovery, but at least it&#8217;s a start.  From DS News.com, To put the shadows into perspective, S&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files//2010/12/foreclosure.jpg"><img class="alignright size-medium wp-image-1461" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files//2010/12/foreclosure-300x196.jpg" alt="" width="270" height="176" /></a>It will take nearly four years to clear the shadow inventory of foreclosed (or nearly foreclosed) homes given the number that are delinquent, recently caught up, or bank-owned.  This can not be good news for a full housing recovery, but at least it&#8217;s a start.  <a href="http://www.dsnews.com/articles/shadow-inventory-update-46-months-to-clear-supply-of-distressed-homes-2012-05-14">From DS News.com</a>,</p>
<blockquote><p><em>To put the shadows into perspective, S&amp;P says this latest number, which is based on the original balances of the loans, represents slightly less than one-third of the outstanding non-agency residential mortgage-backed securities (RMBS) market in the United States.</em></p>
<p><em>The New York City metropolitan statistical area (MSA) has the highest months-to-clear in the nation, at 202 months.</em></p></blockquote>
<p>The good news is the rate in which shadow inventory is occurring has slowed.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/05/four-years-to-clear-shadow-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Debt, Help Your DTI Ratio</title>
		<link>http://loanshak.com/2012/05/reduce-your-debt-help-your-dti-ratio.html</link>
		<comments>http://loanshak.com/2012/05/reduce-your-debt-help-your-dti-ratio.html#comments</comments>
		<pubDate>Tue, 08 May 2012 01:07:50 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1985</guid>
		<description><![CDATA[You have great credit, always pay your bills on time, and have enough money to make a nice monthly payment on a swanky new house.  But the lender says NO to your loan application because your debt to income ratio is not ideal. You have too much debt and potential debt to qualify. The best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files/2012/05/Christmas-248.jpg"><img class="alignright size-medium wp-image-1986" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files/2012/05/Christmas-248-300x225.jpg" alt="" width="270" height="203" /></a>You have great credit, always pay your bills on time, and have enough money to make a nice monthly payment on a swanky new house.  But the lender says NO to your loan application because your debt to income ratio is not ideal. You have too much debt and potential debt to qualify.</p>
<p>The best thing to do is to buckle up and knock out that debt as quickly as possible.  Also remember to cancel open credit cards that have a large balance available for you to spend because lenders see that as <strong>potential</strong> debt. So how do you get rid of debt methodically?   <a href="http://www.creditcardscanada.ca/blog/debt/3-cool-ways-to-reduce-your-debt-faster/">Janet Hutchins of Credit Cards Canada has some great tips, including the debt snowball</a>,</p>
<blockquote><p><em>&#8230; list all of your debts, starting with the lowest balance and up through the highest balance. List out the minimum payments as well. Next, decide how much extra you have each month to put toward your debt. Once you know this, you continue to pay the minimum balance on all of your debts. But, for the debt with the lowest balance, you put the extra toward it &#8212; on top of the minimum balance.</em></p></blockquote>
<p>Read about the debt avalanche and debt snowflaking, too.  All great tips for people wanting to lead a debt-free, financially healthy life.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/05/reduce-your-debt-help-your-dti-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: Munster Architecture</title>
		<link>http://loanshak.com/2012/05/wordless-wednesday-munster-architecture.html</link>
		<comments>http://loanshak.com/2012/05/wordless-wednesday-munster-architecture.html#comments</comments>
		<pubDate>Thu, 03 May 2012 03:14:40 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1982</guid>
		<description><![CDATA[Photo from Pinterest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files/2012/05/empirehouse.jpg"><img class="alignnone size-medium wp-image-1983" src="http://loanshak.com/files/2012/05/empirehouse-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p><a href="http://pinterest.com/pin/168603579770151507/">Photo from Pinterest.</a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/05/wordless-wednesday-munster-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Forgiveness to Expire at End of Year</title>
		<link>http://loanshak.com/2012/05/tax-forgiveness-to-expire-at-end-of-year.html</link>
		<comments>http://loanshak.com/2012/05/tax-forgiveness-to-expire-at-end-of-year.html#comments</comments>
		<pubDate>Wed, 02 May 2012 02:40:00 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1979</guid>
		<description><![CDATA[When a home is foreclosed on, sold via short-sale, or a home owner receives a modification loan, the amount of money forgiven is taxable because it can be considered income (albeit unrealized).  That credit on your tax report can hurt to the tune of about $1500 to $3500 per $10,000.  Therefore if you lose your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files/2012/05/debt.jpg"><img class="alignright size-medium wp-image-1980" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files/2012/05/debt-225x300.jpg" alt="" width="225" height="300" /></a>When a home is foreclosed on, sold via short-sale, or a home owner receives a modification loan, the amount of money forgiven is taxable because it can be considered income (albeit unrealized).  That credit on your tax report can hurt to the tune of about $1500 to $3500 per $10,000.  Therefore if you lose your home to foreclosure and it as worth $150,000, you could conceivably owe $22,500 to $52,500 in taxes.</p>
<p>However through the Mortgage Debt Relief Act of 2007, this tax debt was forgiven for millions of people.  Unfortunately this is due to expire at the end of 2012 so could be big trouble for people already in financial trouble. <a href="http://www.dsnews.com/articles/what-an-extension-of-mortgage-debt-relief-act-could-mean-2012-04-27">According to DS News.com, it may be extended</a>.</p>
<blockquote><p><em>“Obama did include it in his budget, to extend it to 2014,” said Mark Luscombe, a principal analyst for tax research firm CCH, in a statement. “Congress….. might decide it’s not as crucial as extending the tax breaks that already expired at the end of last year.”</em></p>
<p><em>That doesn’t mean Congress won’t eventually act to extend the relief, Luscombe said.</em></p></blockquote>
<p>If Congress acts, the tax relief could be extended to January 1, 2015.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/05/tax-forgiveness-to-expire-at-end-of-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Remain Incredibly Low</title>
		<link>http://loanshak.com/2012/04/interest-rates-remain-incredibly-low.html</link>
		<comments>http://loanshak.com/2012/04/interest-rates-remain-incredibly-low.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:26:37 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1976</guid>
		<description><![CDATA[Interest rates remain extremely affordable which is great news for buyers as the the housing market crawls into recovery mode. From MSNBC.com, Mortgage buyer Freddie Mac said Thursday that the rate on the 30-year loan dropped to 3.88 percent this week, down from 3.9 percent. In February, the rate hit 3.87 percent, the lowest since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files//2010/07/mortgagekeys.jpg"><img class="alignright size-medium wp-image-1316" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files//2010/07/mortgagekeys-300x243.jpg" alt="" width="270" height="219" /></a>Interest rates remain extremely affordable which is great news for buyers as the the housing market crawls into recovery mode. <a href="http://economywatch.msnbc.msn.com/_news/2012/04/26/11411335-30-year-mortgage-rate-dips-to-388-percent?lite">From MSNBC.com</a>,</p>
<blockquote><p><em>Mortgage buyer Freddie Mac said Thursday that the rate on the 30-year loan dropped to 3.88 percent this week, down from 3.9 percent. In February, the rate hit 3.87 percent, the lowest since long-term mortgages began in the 1950s.</em></p>
<p><em>The 30-year loan is the most common financing option for home buyers.</em></p></blockquote>
<p>I know more and more people who are finally in the market to buy and are sure fortunate that they are getting these kinds of interest rates!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/interest-rates-remain-incredibly-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun Video: Building a Tiny House</title>
		<link>http://loanshak.com/2012/04/friday-fun-video-building-a-tiny-house.html</link>
		<comments>http://loanshak.com/2012/04/friday-fun-video-building-a-tiny-house.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:21:55 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1973</guid>
		<description><![CDATA[In addition to a beautiful little house, you get to hear the fantastic &#8220;Closer to Fine&#8221; by the Indigo Girls.  It&#8217;s a win win!]]></description>
			<content:encoded><![CDATA[<p>In addition to a beautiful little house, you get to hear the fantastic &#8220;Closer to Fine&#8221; by the Indigo Girls.  It&#8217;s a win win!</p>
<a href="http://loanshak.com/2012/04/friday-fun-video-building-a-tiny-house.html"><em>Click here to view the embedded video.</em></a>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/friday-fun-video-building-a-tiny-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery At Last!</title>
		<link>http://loanshak.com/2012/04/housing-recovery-at-last.html</link>
		<comments>http://loanshak.com/2012/04/housing-recovery-at-last.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:53:32 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1970</guid>
		<description><![CDATA[The feeling in the real estate industry is that the housing market is in recovery.  From web pages to newspapers, real estate agents and experts are heralding the fact that home sales are on the upswing.  Good news for sellers, agents, lenders, everyone! The National Association of Realtors says, Pending home sales increased in March [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files//2011/03/money-sign.jpg"><img class="alignright size-medium wp-image-1603" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files//2011/03/money-sign-300x287.jpg" alt="" width="240" height="230" /></a>The feeling in the real estate industry is that the housing market is in recovery.  From web pages to newspapers, real estate agents and experts are heralding the fact that home sales are on the upswing.  Good news for sellers, agents, lenders, everyone!</p>
<p><a href="http://www.realtor.org/news-releases/2012/04/march-pending-home-sales-rise-market-recovering">The National Association of Realtors says</a>,</p>
<blockquote><p><em>Pending home sales increased in March and are well above a year ago, another signal the housing market is recovering.  </em></p>
<p><em>“The housing market has clearly turned the corner.  Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses,” said Lawrence Yun, NAR&#8217;s chief economist.</em></p></blockquote>
<p>While other are predicting the second foreclosure wave, we will cling to the notion of a recovery until proven differently!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/housing-recovery-at-last.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: Maine</title>
		<link>http://loanshak.com/2012/04/wordless-wednesday-maine.html</link>
		<comments>http://loanshak.com/2012/04/wordless-wednesday-maine.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:20:42 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1967</guid>
		<description><![CDATA[Photo from tumblr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files/2012/04/maine.jpg"><img class="alignnone size-full wp-image-1968" src="http://loanshak.com/files/2012/04/maine.jpg" alt="" width="450" height="300" /></a></p>
<p><a href="http://bippityboppityboo.tumblr.com">Photo from tumblr.</a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/wordless-wednesday-maine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Loan Applicants Turned Down</title>
		<link>http://loanshak.com/2012/04/third-of-loan-applicants-turned-down.html</link>
		<comments>http://loanshak.com/2012/04/third-of-loan-applicants-turned-down.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:17:24 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1964</guid>
		<description><![CDATA[One of every three applicants for a mortgage are turned down by lenders, according to msn.realestate.com.  There is plenty of money available to loan and homes that are perfectly priced for affordability, but lenders are still saying &#8220;No thank you&#8221; to would-be buyers. Banks and the federal government have tightened lending requirements. Each blames the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files//2010/02/loanmodificationjobs.jpg"><img class="alignright size-full wp-image-1172" style="margin-left: 9px;margin-right: 9px" src="http://loanshak.com/files//2010/02/loanmodificationjobs.jpg" alt="" width="231" height="253" /></a>One of every three applicants for a mortgage are turned down by lenders, according to msn.realestate.com.  There is plenty of money available to loan and homes that are perfectly priced for affordability, <a href="http://realestate.msn.com/potential-homebuyers-hit-mortgage-brick-wall">but lenders are still saying &#8220;No thank you&#8221; to would-be buyers</a>.</p>
<blockquote><p><em>Banks and the federal government have tightened lending requirements. Each blames the other for the difficulties consumers have getting financing. It&#8217;s all a reaction to the big mortgage circus a few years back, when government regulators were lax, banks were handing out easy money and borrowers racked up debts they couldn&#8217;t pay.</em></p>
<p><em>The riskiest loans, made from 2004 to 2007, still haunt banks: The federal government now owns many of them and is forcing banks to buy some back.</em></p></blockquote>
<p>Evidently when the government buys so many loans, their restrictions are greater so in order to sell lenders must meet those requirements.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/third-of-loan-applicants-turned-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: House in the Trees</title>
		<link>http://loanshak.com/2012/04/wordless-wednesday-house-in-the-trees.html</link>
		<comments>http://loanshak.com/2012/04/wordless-wednesday-house-in-the-trees.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:07:15 +0000</pubDate>
		<dc:creator>Kathy T.</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://loanshak.com/?p=1961</guid>
		<description><![CDATA[Photo from Remash.]]></description>
			<content:encoded><![CDATA[<p><a href="http://loanshak.com/files/2012/04/housetrees.jpg"><img class="alignnone size-full wp-image-1962" src="http://loanshak.com/files/2012/04/housetrees.jpg" alt="" width="350" height="493" /></a></p>
<p><a href="http://remash.tumblr.com/post/18131669048/apple-bay-house-parsonson-architects">Photo from Remash.</a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loanshak.com/2012/04/wordless-wednesday-house-in-the-trees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

